ExifTool Version Number	10.62
File Name	Porpoise 1 Dec 26 09.jpg
Directory	/Volumes/PhotoTest/RavenWing/MM/Original/December 26, 2009
File Size	952 kB
File Modification Date/Time	2009:12:26 17:11:56-08:00
File Access Date/Time	2018:02:22 13:57:05-08:00
File Inode Change Date/Time	2018:04:01 11:25:53-07:00
File Permissions	rwxrwxr-x
File Type	JPEG
File Type Extension	jpg
MIME Type	image/jpeg
JFIF Version	1.02
Exif Byte Order	Little-endian (Intel, II)
Make	Canon
Camera Model Name	Canon PowerShot SX100 IS
Orientation	Horizontal (normal)
X Resolution	180
Y Resolution	180
Resolution Unit	inches
Software	Adobe Photoshop Elements 3.0 Windows
Modify Date	2009:12:26 17:11:52
Y Cb Cr Positioning	Centered
Exposure Time	1/1250
F Number	4.0
ISO	400
Exif Version	0220
Date/Time Original	2009:12:26 09:24:28
Create Date	2009:12:26 09:24:28
Components Configuration	Y, Cb, Cr, -
Compressed Bits Per Pixel	5
Shutter Speed Value	1/1244
Aperture Value	4.0
Exposure Compensation	0
Max Aperture Value	4.0
Metering Mode	Multi-segment
Focal Length	34.9 mm
Flashpix Version	0100
Color Space	sRGB
Exif Image Width	1280
Exif Image Height	862
Interoperability Index	R98 - DCF basic file (sRGB)
Interoperability Version	0100
Related Image Width	3264
Related Image Height	2448
Focal Plane X Resolution	14506.66667
Focal Plane Y Resolution	14485.2071
Focal Plane Resolution Unit	inches
Sensing Method	One-chip color area
File Source	Digital Camera
Custom Rendered	Custom
Exposure Mode	Auto
White Balance	Auto
Digital Zoom Ratio	1
Scene Capture Type	Standard
Compression	JPEG (old-style)
Thumbnail Offset	916
Thumbnail Length	3482
Current IPTC Digest	460cf28926b856dab09c01a1b0a79077
Application Record Version	2
IPTC Digest	460cf28926b856dab09c01a1b0a79077
Displayed Units X	inches
Displayed Units Y	inches
Print Style	Centered
Print Position	0 0
Print Scale	1
Global Angle	30
Global Altitude	30
Copyright Flag	False
URL List	
Slices Group Name	IMG_2678
Num Slices	1
Pixel Aspect Ratio	1
Photoshop Thumbnail	(Binary data 3482 bytes, use -b option to extract)
Has Real Merged Data	Yes
Writer Name	Adobe Photoshop Elements
Reader Name	Adobe Photoshop Elements 3.0
Photoshop Quality	12
Photoshop Format	Standard
Progressive Scans	3 Scans
XMP Toolkit	XMP toolkit 3.0-28, framework 1.6
About	uuid:70f1b672-f284-11de-9aab-ed62932c7b73
Date/Time Digitized	2009:12:26 09:24:28-08:00
Maker Note	28 0 1 0 3 0 48 0 0 0 8 4 0 0 2 0 3 0 4 0 0 0 104 4 ...
Flash Fired	False
Flash Return	No return detection
Flash Mode	Off
Flash Function	False
Flash Red Eye Mode	False
History	
Creator Tool	Adobe Photoshop Elements 3.0 Windows
Metadata Date	2009:12:26 17:11:52-08:00
Document ID	adobe:docid:photoshop:70f1b671-f284-11de-9aab-ed62932c7b73
Format	image/jpeg
Profile CMM Type	Lino
Profile Version	2.1.0
Profile Class	Display Device Profile
Color Space Data	RGB
Profile Connection Space	XYZ
Profile Date Time	1998:02:09 06:49:00
Profile File Signature	acsp
Primary Platform	Microsoft Corporation
CMM Flags	Not Embedded, Independent
Device Manufacturer	IEC
Device Model	sRGB
Device Attributes	Reflective, Glossy, Positive, Color
Rendering Intent	Perceptual
Connection Space Illuminant	0.9642 1 0.82491
Profile Creator	HP
Profile ID	0
Profile Copyright	Copyright (c) 1998 Hewlett-Packard Company
Profile Description	sRGB IEC61966-2.1
Media White Point	0.95045 1 1.08905
Media Black Point	0 0 0
Red Matrix Column	0.43607 0.22249 0.01392
Green Matrix Column	0.38515 0.71687 0.09708
Blue Matrix Column	0.14307 0.06061 0.7141
Device Mfg Desc	IEC http://www.iec.ch
Device Model Desc	IEC 61966-2.1 Default RGB colour space - sRGB
Viewing Cond Desc	Reference Viewing Condition in IEC61966-2.1
Viewing Cond Illuminant	19.6445 20.3718 16.8089
Viewing Cond Surround	3.92889 4.07439 3.36179
Viewing Cond Illuminant Type	D50
Luminance	76.03647 80 87.12462
Measurement Observer	CIE 1931
Measurement Backing	0 0 0
Measurement Geometry	Unknown
Measurement Flare	0.999%
Measurement Illuminant	D65
Technology	Cathode Ray Tube Display
Red Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Green Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Blue Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
DCT Encode Version	100
APP14 Flags 0	[14]
APP14 Flags 1	(none)
Color Transform	YCbCr
Image Width	1280
Image Height	862
Encoding Process	Baseline DCT, Huffman coding
Bits Per Sample	8
Color Components	3
Y Cb Cr Sub Sampling	YCbCr4:4:4 (1 1)
Aperture	4.0
Flash	Off, Did not fire
Shutter Speed	1/1250
Thumbnail Image	(Binary data 3482 bytes, use -b option to extract)
Image Size	1280x862
Light Value	12.3
Megapixels	1.1
Scale Factor To 35 mm Equivalent	6.1
Circle Of Confusion	0.005 mm
Field Of View	9.7 deg
Focal Length	34.9 mm (35 mm equivalent: 211.3 mm)
Hyperfocal Distance	61.35 m
